/* Space-Events */
[stratum0-wiki.git] / Uptime.mw
1 Veraltet. Für aktuelle Werte siehe https://stratum0.wlnbrg.de/stats/stats.html
2
3 =Hall of Fame=
4
5 {| border="1" cellpadding="2" cellspacing="0" style="text-align:center;background-color:#000000;color:#00FF00;"
6 ! Rank || Highscore || Game Over by || Start Date || End Date
7 |-
8 | 001
9 | style="text-align:right;" | 13d 14h 18m 45.946384s
10 | {{Benutzer|Daniel Bohrer}}
11 | 2014-03-18T14:28:08.699253
12 | 2014-04-01T04:46:54.645637
13 |-
14 | 002
15 | style="text-align:right;" | 10d 12:10:28
16 | {{Benutzer|Daniel Bohrer}}
17 | 2014-03-04 16:40
18 | 2014-03-15 04:50
19 |-
20 | 003
21 | style="text-align:right;" | 7d 20:51:02
22 |
23 | 2014-02-05 14:41
24 | 2014-02-13 11:32
25 |-
26 | 004
27 | style="text-align:right;" | 5d 08:20:26
28 |
29 | 2013-11-19 15:59
30 | 2013-11-25 00:19
31 |-
32 | 005
33 | style="text-align:right;" | 5d 06:59:39
34 |
35 | 2013-03-07 18:03
36 | 2013-03-13 01:03
37 |-
38 | 006
39 | style="text-align:right;" | 4d 16:33:16
40 |
41 | 2013-10-30 07:41
42 | 2013-11-04 00:14
43 |-
44 | 007
45 | style="text-align:right;" | 4d 10:03:56
46 |
47 | 2013-09-24 14:15
48 | 2013-09-29 00:19
49 |-
50 | 010
51 | style="text-align:right;" | 3d 21:06:25
52 |
53 | 2013-10-14 16:10
54 | 2013-10-18 13:17
55 |-
56 | 009
57 | style="text-align:right;" | 3d 20:15:20
58 |
59 | 2013-06-13 14:21
60 | 2013-06-17 10:36
61 |-
62 | 010
63 | style="text-align:right;" | 3d 16:57:00
64 |
65 | 2014-02-21 11:49
66 | 2014-02-25 04:46
67 |}
68 <sub>Highscores nur in traditionellen Scriptkiddiefarben!!1</sub>
69
70
71 {| border="1" cellpadding="2" cellspacing="0" style="text-align:center;background-color:#000000;color:#00FF00;"
72 |+ style="color:#000000" | Most Recent Games
73 !
74 ! Start Date
75 ! End Date
76 ! Days active
77 ! Players
78 |-
79 | <b>Current Game</b>
80 |
81 |
82 |
83 |
84 |-
85 | rowspan="108" |
86 |
87 |
88 |
89 |
90 |-
91 |
92 |
93 |
94 |
95 |-
96 |
97 |
98 |
99 |
100 |}
This page took 0.054302 seconds and 5 git commands to generate.