|-
! Slot !! Status !! Titel !! Genre !! Dauer (min) !! # Folgen
|-
-| 0 || <div>{{Composition bar|6|23|lightgrey}}</div> || [https://myanimelist.net/anime/30484 Steins;Gate 0] || Sci-Fi, Thriller || 25 || 23
+| 0 || <div>{{Composition bar|14|23|lightgrey}}</div> || [https://myanimelist.net/anime/30484 Steins;Gate 0] || Sci-Fi, Thriller || 25 || 23
|-
-| 1 || <div>{{Composition bar|2|11|lightgrey}}</div> || [https://myanimelist.net/anime/32995/Yuri_on_Ice Yuri on Ice] || Comedy, Sports || 25 || 12
+| 1 || <div>{{Composition bar|8|11|lightgrey}}</div> || [https://myanimelist.net/anime/32995/Yuri_on_Ice Yuri on Ice] || Comedy, Sports || 25 || 12
|-
-| 2 || <div>{{Composition bar|4|26|lightgrey}}</div> || [https://myanimelist.net/anime/457/mushishi Mushishi] || Mystery, Historical || 25 || 26
+| 2 || <div>{{Composition bar|8|26|lightgrey}}</div> || [https://myanimelist.net/anime/457/mushishi Mushishi] || Mystery, Historical || 25 || 26
|}
=== Vorschläge ===
|-
! Titel !! Genre !! Dauer (min) !! # Folgen
|-
+| [https://myanimelist.net/anime/6675/Redline Redline] || Action, Sci-Fi, Cars, Sports || 102 || 1
+|-
| [https://myanimelist.net/anime/30276/One_Punch_Man One Punch Man] || Superhero, Sci-Fi || 25 || 12
|-
| [https://anidb.net/perl-bin/animedb.pl?show=anime&aid=39 Slayers] || Fantasy || 20 || 26