services dokumentiert
[stratum0-wiki.git] / Uptime.mw
1 =Hall of Fame=
2
3 {| border="1" cellpadding="2" cellspacing="0" style="text-align:center;background-color:#000000;color:#00FF00;"
4 ! Rank || Highscore || Game Over by || Start Date || End Date
5 |-
6 | 001
7 | style="text-align:right;" | 13d 14h 18m 45.946384s
8 | {{Benutzer|Daniel Bohrer}}
9 | 2014-03-18T14:28:08.699253
10 | 2014-04-01T04:46:54.645637
11 |-
12 | 002
13 | style="text-align:right;" | 10d 12:10:28
14 | {{Benutzer|Daniel Bohrer}}
15 | 2014-03-04 16:40
16 | 2014-03-15 04:50
17 |-
18 | 003
19 | style="text-align:right;" | 7d 20:51:02
20 |
21 | 2014-02-05 14:41
22 | 2014-02-13 11:32
23 |-
24 | 004
25 | style="text-align:right;" | 5d 08:20:26
26 |
27 | 2013-11-19 15:59
28 | 2013-11-25 00:19
29 |-
30 | 005
31 | style="text-align:right;" | 5d 06:59:39
32 |
33 | 2013-03-07 18:03
34 | 2013-03-13 01:03
35 |-
36 | 006
37 | style="text-align:right;" | 4d 16:33:16
38 |
39 | 2013-10-30 07:41
40 | 2013-11-04 00:14
41 |-
42 | 007
43 | style="text-align:right;" | 4d 10:03:56
44 |
45 | 2013-09-24 14:15
46 | 2013-09-29 00:19
47 |-
48 | 010
49 | style="text-align:right;" | 3d 21:06:25
50 |
51 | 2013-10-14 16:10
52 | 2013-10-18 13:17
53 |-
54 | 009
55 | style="text-align:right;" | 3d 20:15:20
56 |
57 | 2013-06-13 14:21
58 | 2013-06-17 10:36
59 |-
60 | 010
61 | style="text-align:right;" | 3d 16:57:00
62 |
63 | 2014-02-21 11:49
64 | 2014-02-25 04:46
65 |}
66 <sub>Highscores nur in traditionellen Scriptkiddiefarben!!1</sub>
67
68
69 {| border="1" cellpadding="2" cellspacing="0" style="text-align:center;background-color:#000000;color:#00FF00;"
70 |+ style="color:#000000" | Most Recent Games
71 !
72 ! Start Date
73 ! End Date
74 ! Days active
75 ! Players
76 |-
77 | <b>Current Game</b>
78 |
79 |
80 |
81 |
82 |-
83 | rowspan="108" |
84 |
85 |
86 |
87 |
88 |-
89 |
90 |
91 |
92 |
93 |-
94 |
95 |
96 |
97 |
98 |}
This page took 0.050224 seconds and 5 git commands to generate.