{| class="wikitable"
|-
-|
-|
+! colspan="3"|
! scope="row" colspan="2"| CINT2006
! scope="row" colspan="2"| CFP2006
! scope="row" colspan="2"| CINT2006_rate
! scope="row" colspan="2"| CFP2006_rate
|-
! scope="col"| CPU
+! scope="col"| TDP (W)
! scope="col"| Cores
! scope="col"| Base
! scope="col"| Peak
! scope="col"| Peak
|-
! scope="row"| AMD Opteron 4256 EE
+| 35
| 8
| 18.8
| 22.3
| 144
|-
! scope="row"| Intel Xeon E3-1265LV2
+| 45
| 4
| 48.0
| 51.4
| 130
|-
! scope="row"| AMD Opteron 4276 HE
+| 65
| 8
| 25.2
| 30.1